<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSF Corporation &#187; toll free</title>
	<atom:link href="http://www.csfcorp.com/tag/toll-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csfcorp.com</link>
	<description>Easier Toll Free Number Provisioning for RespOrg&#039;s</description>
	<lastBuildDate>Thu, 12 Jan 2012 14:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fall 2010 Comptel and Channel Partners Expo</title>
		<link>http://www.csfcorp.com/fall-2010-comptel-and-channel-partners-expo/</link>
		<comments>http://www.csfcorp.com/fall-2010-comptel-and-channel-partners-expo/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:32:25 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=656</guid>
		<description><![CDATA[Frank Lauria, VP of Sales and Marketing, and Matt Noreen, Sales and Customer Support have returned from exhibiting at the Fall 2010 Comptel and Channel Partners show. Back to back trade shows two weeks in a row made for a whirlwind schedule! We are very happy to have had the chance to meet with many [...]]]></description>
			<content:encoded><![CDATA[<p>Frank Lauria, VP of Sales and Marketing, and Matt Noreen, Sales and Customer Support have returned from exhibiting at the Fall 2010 Comptel and Channel Partners show. Back to back trade shows two weeks in a row made for a whirlwind schedule! We are very happy to have had the chance to meet with many of our customers and clients, and we are also excited for the opportunity to work with some new companies and clients we talked with in both Dallas and DC.</p>
<p><span id="more-656"></span></p>
<div id="attachment_657" class="wp-caption alignleft" style="width: 528px"><img class="size-full wp-image-657 " style="border: 0pt none;" title="Matt Noreen and Frank Lauria at Comptel " src="http://www.csfcorp.com/wp-content/uploads/2010/09/20100912-IMG_2612cap.jpg" alt="" width="518" height="387" /><p class="wp-caption-text">Matt Noreen and Frank Lauria at Comptel</p></div>
<div id="attachment_658" class="wp-caption alignleft" style="width: 528px"><img class="size-full wp-image-658" style="border: 0pt none;" title="Client Followup after being on the exhibit floor" src="http://www.csfcorp.com/wp-content/uploads/2010/09/20100913-IMG_2634cap.jpg" alt="Client Followup after being on the exhibit floor" width="518" height="387" /><p class="wp-caption-text">Client Followup after being on the exhibit floor</p></div>
<div id="attachment_660" class="wp-caption alignleft" style="width: 528px"><img class="size-full wp-image-660" style="border: 0pt none;" title="Booth Installation Day at Channel Partners Expo" src="http://www.csfcorp.com/wp-content/uploads/2010/09/20100920-IMG_2784cap.jpg" alt="Booth Installation Day at Channel Partners Expo" width="518" height="387" /><p class="wp-caption-text">Booth Installation Day at Channel Partners Expo</p></div>
<div id="attachment_661" class="wp-caption alignleft" style="width: 528px"><img class="size-full wp-image-661" style="border: 0pt none;" title="Lobby of the Gaylord Hotel, National Harbor, MD" src="http://www.csfcorp.com/wp-content/uploads/2010/09/20100920-IMG_2793cap.jpg" alt="Lobby of the Gaylord Hotel, National Harbor, MD" width="518" height="387" /><p class="wp-caption-text">Lobby of the Gaylord Hotel, National Harbor, MD</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/fall-2010-comptel-and-channel-partners-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need 855 toll free numbers? We can help!</title>
		<link>http://www.csfcorp.com/need-855-toll-free-numbers-we-can-help/</link>
		<comments>http://www.csfcorp.com/need-855-toll-free-numbers-we-can-help/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:04:36 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[855 toll free number]]></category>
		<category><![CDATA[SMS/800]]></category>
		<category><![CDATA[toll free number]]></category>
		<category><![CDATA[RespOrg]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=462</guid>
		<description><![CDATA[855 Toll Free Number Availability 855 toll free numbers will be made available to the public in late 2010. The tentative date for release is 10/01/10. The existing toll free number pool of  NPA&#8217;s 800, 866, 877, and 888 are nearly exhausted (per SMS/800). The current estimate for the exhaust date is 12/25/10. Various techniques [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.855Reserve.com"><img class="alignnone size-full wp-image-564" style="border: 0pt none;" title="855 logo-purple" src="http://www.csfcorp.com/wp-content/uploads/2010/06/855-logo-purple.jpg" alt="" width="213" height="125" /></a></p>
<h4>855 Toll Free Number Availability</h4>
<p>855 toll free numbers will be made available to the public in late 2010. The tentative date for release is 10/01/10.</p>
<p>The existing toll free number pool of  NPA&#8217;s 800, 866, 877, and 888  are nearly exhausted (per SMS/800). The current estimate for the exhaust  date is 12/25/10.</p>
<p>Various techniques for the 855 release are still being reviewed and must be approved by the FCC. Techniques being discussed include percentage allocation of 855 numbers per RespOrg (based on the amount of active toll free numbers on the RespOrg), staggered openings (with limited 855 exchanges being opened per week), etc. We are actively participating in these industry discussions to make sure that we are fully prepared for the 855 release.</p>
<h4>csf Corporation Can Help You Get 855 Toll Free Numbers</h4>
<p>We have been in business for over 20 years, and we are the leading provider of SMS/800 interface products to the telecommunications industry. We help  telecommunications carriers, CLECs, cable companies, and RespOrg&#8217;s large and small to acquire and manage toll free numbers. We also have helped hundreds of end users acquire toll free numbers with our 800forall.com site. Large or small &#8211; we ethically and fairly level the playing field to help our clients acquire the toll free numbers they need.</p>
<h4>Best Technology</h4>
<p>We are currently enhancing our 8MS and 800forall.com software product in anticipation of the 855 code opening. We are also expanding our industry leading 8MS software suite to help our clients acquire new 855 numbers. This proven technology was used 10 years ago during the 866 code opening &#8211; working with us offers you the best chance to acquire 855 toll free numbers.</p>
<h4>For more information &#8211; contact us today</h4>
<p>If you are interested in acquiring 855 toll free numbers, simply call us today at <strong>732-356-6999 </strong>or fill out the Contact form that can be found on the top menu of this page. We will work with you to help you understand the 855 release process, and keep you up to date on the latest FCC developments.</p>
<p>We will continue to provide updates on the 855 toll free number release here on our blog. Please check back frequently for more information, or use the RSS subscription feature so that you don&#8217;t miss any vital updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/need-855-toll-free-numbers-we-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toll Free Number Conservation Plan?</title>
		<link>http://www.csfcorp.com/toll-free-number-conservation-plan/</link>
		<comments>http://www.csfcorp.com/toll-free-number-conservation-plan/#comments</comments>
		<pubDate>Fri, 21 May 2010 18:32:28 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[SMS/800]]></category>
		<category><![CDATA[toll free number]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=392</guid>
		<description><![CDATA[The following proposal is being sent to the FCC by the industry.  It is not in place yet, but the recommendation will probably be accepted by the FCC soon. &#8220;ATIS SNAC urges the Commission to instead limit toll free reservations by any one Resp Org to one-half of one percent (0.5%) of that Resp Org’s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Toll Free Number Conservation" src="http://www.sxc.hu/pic/m/s/st/steved_np3/1134582_dripping_tap.jpg" alt="" width="300" height="225" /></p>
<p>The following proposal is being sent to the FCC by the industry.  It is not in place yet, but the recommendation will probably be accepted by the FCC soon.</p>
<p>&#8220;ATIS SNAC urges the Commission to instead limit toll free reservations by any one Resp Org to one-half of one percent (0.5%) of that Resp Org’s numbers in Working Status for the previous week, or 500 numbers, whichever is greater.  This Toll Free Number Conservation Plan should remain in place until the release of the 855 SAC.&#8221;</p>
<p>We don&#8217;t have any more information than this at this time. More to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/toll-free-number-conservation-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a &#8220;whois&#8221; toll free number lookup similar to domain name lookup?</title>
		<link>http://www.csfcorp.com/is-there-a-whois-toll-free-number-lookup-similar-to-domain-name-lookup/</link>
		<comments>http://www.csfcorp.com/is-there-a-whois-toll-free-number-lookup-similar-to-domain-name-lookup/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:23:56 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[toll free number]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=370</guid>
		<description><![CDATA[This is a tricky question. Everybody knows who owns 1-800-Flowers. But what if a company wants to acquire a specific toll free number that is not currently in the SMS/800 spare pool? How can they find the current owner to start a possible conversation? The first option is research. Start with Google or another search [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csfcorp.com/wp-content/uploads/2010/05/whoown.jpg"><img class="alignnone size-full wp-image-371" style="border: 0pt none;" title="whoown" src="http://www.csfcorp.com/wp-content/uploads/2010/05/whoown.jpg" alt="" width="251" height="144" /></a></p>
<p>This is a tricky question. Everybody knows who owns 1-800-Flowers. But what if a company wants to acquire a specific toll free number that is not currently in the SMS/800 spare pool? How can they find the current owner to start a possible conversation?</p>
<p>The first option is research. Start with Google or another search engine, and see if you can find the company via their advertising. Sometimes you can find the number because it is listed with a directory listing service. Another way to go is call the number directly and see what you can find.</p>
<p>Active toll free numbers are stored in SMS/800 and associated with a RespOrg. One way to see the current RespOrg for a specific toll number is to visit our <a href="http://800forall.com" target="_blank">http://800forall.com</a> site. As part of 800forall we have provided a free service called &#8220;Who Owns This Number&#8221;. Enter the number at the top of the screen, hit the &#8220;Who Owns This Number&#8221; button, and we will return the RespOrg and contact number for the RespOrg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/is-there-a-whois-toll-free-number-lookup-similar-to-domain-name-lookup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30th &#8211; Some toll free numbers are currently stuck in sending at SMS/800</title>
		<link>http://www.csfcorp.com/april-30th-some-toll-free-numbers-are-stuck-in-sending-at-sms800/</link>
		<comments>http://www.csfcorp.com/april-30th-some-toll-free-numbers-are-stuck-in-sending-at-sms800/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:16:10 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[SMS/800]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=301</guid>
		<description><![CDATA[Today our help desk started getting calls about SMS/800 updates that were showing as stuck in the Sending state. We did a little research and checked with the SMS/800 help desk. The Canadian Service Control Point, BX01 has a small queue going. Records in 8MS may show up with the green SCP status icon next [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-352" style="border: 0pt none;" title="737873_sundial_2" src="http://www.csfcorp.com/wp-content/uploads/2010/04/737873_sundial_2.jpg" alt="" width="265" height="203" /></p>
<p>Today our help desk started getting calls about SMS/800 updates that were showing as stuck in the Sending state.</p>
<p>We did a little research and checked with the SMS/800 help desk. The Canadian Service Control Point, BX01 has a small queue going.</p>
<p>Records in 8MS may show up with the green SCP status icon next to them <img class="alignnone size-full wp-image-302" style="border: 0pt none;" title="scpw" src="http://www.csfcorp.com/wp-content/uploads/2010/04/scpw.gif" alt="" width="24" height="13" /> -like this &#8211; in the Activity Log or CAD Management.</p>
<p>Clicking the SCP status icon call tell you which SCP(s) are not responding yet.<br />
<span id="more-301"></span></p>
<p><img class="alignnone size-full wp-image-303" title="stuckinsending" src="http://www.csfcorp.com/wp-content/uploads/2010/04/stuckinsending.jpg" alt="" width="538" height="674" /></p>
<p>In this case the BX01 SCP has not responded yet. Updates have loaded across the rest of the United States, and calls originating from those areas are now active on your desired carrier routing.</p>
<p>Eventually as the Queue clears, SCP status messages will flow back to SMS/800 and 8MS and the record will correctly reflect an Active status.</p>
<p>If you have questions about SCP updates, or need help, simply contact us via our contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/april-30th-some-toll-free-numbers-are-stuck-in-sending-at-sms800/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS/800 shows 4 million+ toll free numbers remaining in Spare Pool</title>
		<link>http://www.csfcorp.com/sms800-shows-4-million-numbers-remaining-in-spare-pool/</link>
		<comments>http://www.csfcorp.com/sms800-shows-4-million-numbers-remaining-in-spare-pool/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:22:05 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[SMS/800]]></category>
		<category><![CDATA[toll free number]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=132</guid>
		<description><![CDATA[Did you know that every week SMS/800 releases a Number Administration Summary Report, reporting on used and unused toll free numbers? For the week ending Saturday, April 17, 2010, they show a total of 4,180,559 numbers remaining in the spare pool. The quantity of numbers in use increased by 6,925. They also perform an analysis [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that every week SMS/800 releases a Number Administration Summary Report, reporting on used and unused toll free numbers? For the week ending Saturday, April 17, 2010, they show a total of 4,180,559 numbers remaining in the spare pool. The quantity of numbers in use increased by 6,925.</p>
<p>They also perform an analysis to attempt to predict an exhaust date. In detail they have reported:</p>
<p><span id="more-132"></span></p>
<p>&#8220;A statistical analysis performed in February 2010, relying on data from August 1997 to January 31, 2010, indicates the current pool of Toll Free numbers will exhaust in second quarter 2014. The forecast also indicates that the 90% threshold of the current pool, or 28,629,000 Toll Free numbers in use, will be reached in fourth quarter 2011. Toll Free number utilization will continue to be monitored and the forecast will be updated as required.</p>
<p>Toll Free number growth has risen significantly since the statistical forecast was conducted.  If usage continues at the same level as the average growth rate for the last six (6) weeks, the estimated exhaust date for the current Toll Free number pool is as follows:</p>
<p>(A) Total Spare Numbers  = 4,180,559<br />
(B) Average Growth/Week  = 82,859<br />
(C) Spare/Average Growth = 50 Weeks (estimated exhaust date of 04/02/11)&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/sms800-shows-4-million-numbers-remaining-in-spare-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it mean if an SMS/800 record is stuck in the Sending state?</title>
		<link>http://www.csfcorp.com/what-does-it-mean-if-an-sms800-record-is-stuck-in-the-sending-state/</link>
		<comments>http://www.csfcorp.com/what-does-it-mean-if-an-sms800-record-is-stuck-in-the-sending-state/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:24:33 +0000</pubDate>
		<dc:creator>mnoreen</dc:creator>
				<category><![CDATA[SMS/800]]></category>
		<category><![CDATA[sending]]></category>
		<category><![CDATA[stuck]]></category>
		<category><![CDATA[toll free]]></category>

		<guid isPermaLink="false">http://www.csfcorp.com/?p=51</guid>
		<description><![CDATA[Occasionally a record will get stuck in the Sending state if one or more SCPs fails to load the record. Usually an unsolicited message will be sent from SMS within 1-2 hours indicating this. A list of SCPs that have failed to load the record is provided with this unsolicited message; this list can be [...]]]></description>
			<content:encoded><![CDATA[<p>Occasionally a record will get stuck in the Sending state if one or  	more SCPs fails to load the record. Usually an unsolicited message  	will be sent from SMS within 1-2 hours indicating this. A list of SCPs  	that have failed to load the record is provided with this  	unsolicited message; this list can be seen via the Activity Log  	screen in the detail (bottom) frame.</p>
<p>A problem like this is normally beyond the control of 8MS.  You should  	call the SMS Help Desk to report this and SMS support will investigate  	the problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.csfcorp.com/what-does-it-mean-if-an-sms800-record-is-stuck-in-the-sending-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

